SOURCE (BUNKERWORLD.COM)
*******************************************************
IFO380 | IFO180 | MDO | MGO | |||||
Singapore | 600.00 | 611.00 | 864.00 | 874.00 | ||||
Rotterdam | 582.00 | 602.50 | - | 868.50 | ||||
Houston | 590.00 | 626.50 | 900.00 | 897.00 | ||||
Fujairah | 606.50 | 632.50 | - | 1,001.50 | ||||
Los Angeles | 601.50 | 634.50 | 1,005.00 | 1,043.50 | ||||
Durban | - | 619.00 | 1,110.00 | 1,122.00 | ||||
Tokyo | 638.00 | 649.00 | 871.50 | - | ||||
Piraeus | 605.00 | 634.00 | - | 895.00 | ||||
Sydney | 710.00 | 704.00 | - | 986.00 | ||||
Santos | 622.50 | 644.00 | - | 915.00 | ||||
Guayaquil | 615.00 | 670.00 | - | 1,452.00 | ||||
Mundra | 596.00 | 680.00 | - | 1,130.00 | ||||
New York | 581.50 | 610.00 | 890.00 | 900.00 |
*******************************************************
No comments:
Post a Comment