SOURCE (BUNKERWORLD.COM)
***************************************************
IFO380 | IFO180 | MDO | MGO | |||||
Singapore | 603.50 | 616.50 | 855.50 | 859.00 | ||||
Rotterdam | 582.50 | 602.50 | - | 867.00 | ||||
Houston | 569.50 | 605.00 | 870.00 | 862.50 | ||||
Fujairah | 608.00 | 634.00 | - | 1,003.50 | ||||
Los Angeles | 605.00 | 640.00 | 1,005.00 | 1,043.50 | ||||
Durban | - | 616.50 | 1,106.50 | 1,119.00 | ||||
Tokyo | 633.00 | 643.00 | 863.00 | - | ||||
Piraeus | 609.00 | 638.00 | - | 901.00 | ||||
Sydney | 710.00 | 704.00 | - | 986.00 | ||||
Santos | 605.50 | 626.50 | - | 902.50 | ||||
Guayaquil | 585.00 | 639.00 | - | 1,430.00 | ||||
Mundra | 596.00 | 680.00 | - | 1,130.00 | ||||
New York | 581.50 | 610.00 | 890.00 | 900.00 |
***************************************************
No comments:
Post a Comment