SOURCE (BUNKERWORLD.COM)
************************************************************
IFO380 | IFO180 | MDO | MGO | |||||
Singapore | 687.00 | 695.00 | 945.00 | 955.00 | ||||
Rotterdam | 647.00 | 670.00 | - | 946.00 | ||||
Houston | 667.00 | 709.00 | 978.50 | 987.00 | ||||
Fujairah | 689.50 | 718.00 | - | 1,040.00 | ||||
Los Angeles | 725.00 | 760.00 | 1,104.00 | 1,060.00 | ||||
Durban | - | 690.50 | 1,112.50 | 1,122.00 | ||||
Tokyo | 723.00 | 733.50 | 988.50 | - | ||||
Piraeus | 665.00 | 696.00 | - | 974.00 | ||||
Sydney | 814.00 | 829.00 | - | 1,107.00 | ||||
Santos | 700.50 | 722.00 | - | 1,015.50 | ||||
Guayaquil | 748.00 | 802.00 | - | 1,534.00 | ||||
Mundra | 705.00 | 775.00 | - | 1,130.00 | ||||
New York | 693.50 | 727.00 | 1,019.50 | 1,015.00 |
************************************************************
No comments:
Post a Comment