SOURCE (BUNKERWORLD.COM)
************************************************************
IFO380 | IFO180 | MDO | MGO | |||||
Singapore | 677.00 | 684.00 | 939.00 | 949.00 | ||||
Rotterdam | 649.00 | 673.50 | - | 949.00 | ||||
Houston | 666.00 | 695.50 | 984.50 | 987.50 | ||||
Fujairah | 682.50 | 704.00 | - | 1,041.50 | ||||
Los Angeles | 721.50 | 758.00 | 1,104.00 | 1,060.00 | ||||
Durban | - | 690.00 | 1,115.00 | 1,125.00 | ||||
Tokyo | 721.50 | 731.00 | 985.50 | - | ||||
Piraeus | 672.00 | 702.00 | - | 984.50 | ||||
Sydney | 814.00 | 827.00 | - | 1,107.00 | ||||
Santos | 690.50 | 712.00 | - | 1,010.50 | ||||
Guayaquil | 723.00 | 777.00 | - | 1,504.00 | ||||
Mundra | 705.00 | 775.00 | - | 1,130.00 | ||||
New York | 683.50 | 723.50 | 1,004.50 | 1,000.00 |
************************************************************
No comments:
Post a Comment