SOURCE (BUNKERWORLD.COM)
****************************************************
IFO380 | IFO180 | MDO | MGO | |||||
Singapore | 667.00 | 675.00 | 934.00 | 944.00 | ||||
Rotterdam | 631.50 | 656.00 | - | 931.50 | ||||
Houston | 647.50 | 677.50 | 992.50 | 976.00 | ||||
Fujairah | 669.00 | 691.50 | - | 1,042.50 | ||||
Los Angeles | 711.50 | 747.00 | 1,096.00 | 1,060.00 | ||||
Durban | - | 688.00 | 1,115.00 | 1,121.50 | ||||
Tokyo | 713.50 | 724.00 | 978.00 | - | ||||
Piraeus | 664.50 | 695.50 | - | 980.50 | ||||
Sydney | 800.00 | 826.00 | - | 1,105.00 | ||||
Santos | 678.50 | 700.00 | - | 1,009.00 | ||||
Guayaquil | 723.00 | 777.00 | - | 1,504.00 | ||||
Mundra | 688.00 | 750.00 | - | 1,130.00 | ||||
New York | 671.50 | 701.00 | 983.00 | 990.00 |
****************************************************
No comments:
Post a Comment