Bunker Prices : 22.01.2013
Source : Bunkerworld.com
Singapore | 630.00 | | 638.00 | | 929.00 | | 939.00 | |
Rotterdam | 613.50 | | 638.00 | | - | | 939.50 | |
Houston | 628.00 | | 725.00 | | - | | 1,006.50 | |
Fujairah | 626.00 | | 651.50 | | - | | 1,000.50 | |
Los Angeles | 620.00 | | 668.50 | | - | | 1,065.00 | |
Canary Islands | 654.00 | | 684.00 | | 1,000.50 | | 1,014.50 | |
Busan | 660.00 | | 675.00 | | 970.00 | | 980.00 | |
Genoa | 640.50 | | 672.00 | | - | | 1,007.50 | |
Auckland | 795.00 | | - | | - | | 1,101.00 | |
Montevideo | 682.00 | | 720.00 | | 1,145.00 | | 1,203.00 | |
Valparaiso | 699.00 | | 794.50 | | - | | - | |
Colombo | 697.00 | | 734.50 | | - | | 1,106.00 | |
New York | 631.50 | | 665.50 | | - | | 1,033.50 | |
No comments:
Post a Comment