Bunker Prices : 05.09.2012
Source : Bunkerworld.com
Singapore | 683.00 |  | 695.50 |  | 996.00 |  | 992.00 |  |
Rotterdam | 652.00 |  | 677.00 |  | - | | 980.00 |  |
Houston | 674.00 |  | 705.50 |  | 1,065.00 |  | 1,040.00 |  |
Fujairah | 681.50 |  | 710.00 |  | - | | 1,030.00 |  |
Los Angeles | 678.00 |  | 723.00 |  | - | | 1,097.00 |  |
Durban | - | | 707.50 |  | 1,118.00 |  | 1,127.00 |  |
Tokyo | 718.50 |  | 730.50 |  | 989.00 |  | - | |
Piraeus | 673.50 |  | 707.50 |  | - | | 1,023.00 |  |
Sydney | 788.00 |  | 819.00 |  | - | | 1,145.00 |  |
Santos | 690.50 |  | 712.00 |  | - | | 1,035.00 |  |
Guayaquil | 678.00 |  | 732.00 |  | - | | 1,484.00 |  |
Mundra | 720.00 |  | 775.00 |  | - | | 1,120.00 |  |
New York | 667.00 |  | 702.00 |  | - | | - |
No comments:
Post a Comment