SOURCE (BUNKERWORLD.COM)
*******************************************************
IFO380 | IFO180 | MDO | MGO | |||||
Singapore | 605.00 | 619.00 | 851.00 | 861.00 | ||||
Rotterdam | 584.50 | 606.50 | - | 860.50 | ||||
Houston | 594.50 | 640.00 | 896.50 | 886.50 | ||||
Fujairah | 625.50 | 646.50 | - | 1,022.50 | ||||
Los Angeles | 657.50 | 699.50 | 1,048.50 | 985.00 | ||||
Durban | - | 680.00 | 1,115.00 | 1,100.00 | ||||
Tokyo | 663.00 | 675.00 | 929.50 | - | ||||
Piraeus | 619.00 | 644.00 | - | 892.50 | ||||
Sydney | 800.00 | 795.00 | - | 1,072.00 | ||||
Santos | 639.50 | 661.50 | - | 960.00 | ||||
Guayaquil | 695.00 | 749.00 | - | 1,466.00 | ||||
Mundra | 670.00 | 740.00 | - | 1,120.00 | ||||
New York | 608.50 | 653.00 | 919.50 | 912.50 |
*******************************************************
No comments:
Post a Comment