SOURCE (BUNKERWORLD.COM)
***********************************************************
IFO380 | IFO180 | MDO | MGO | |||||
Singapore | 589.00 | 601.00 | 849.00 | 859.00 | ||||
Rotterdam | 560.00 | 581.00 | - | 838.50 | ||||
Houston | 569.00 | 601.50 | 875.00 | 885.00 | ||||
Fujairah | 591.50 | 614.50 | - | 998.00 | ||||
Los Angeles | 596.50 | 633.00 | 1,005.00 | 1,043.50 | ||||
Durban | - | 612.50 | 1,106.50 | 1,116.50 | ||||
Tokyo | 632.00 | 644.00 | 865.00 | - | ||||
Piraeus | 584.00 | 613.00 | - | 870.00 | ||||
Sydney | 710.00 | 704.00 | - | 986.00 | ||||
Santos | 600.50 | 622.00 | - | 890.00 | ||||
Guayaquil | 585.00 | 639.00 | - | 1,430.00 | ||||
Mundra | 596.00 | 680.00 | - | 1,130.00 | ||||
New York | 576.00 | 609.50 | 890.00 | 897.50 |
***********************************************************
No comments:
Post a Comment