SOURCE (BUNKERWORLD.COM)
****************************************************
IFO380 | IFO180 | MDO | MGO | |||||
Singapore | 585.00 | 596.00 | 839.00 | 849.00 | ||||
Rotterdam | 554.50 | 574.50 | - | 822.50 | ||||
Houston | 558.50 | 587.00 | 840.00 | 864.00 | ||||
Fujairah | 594.00 | 619.00 | - | 1,002.50 | ||||
Los Angeles | 577.50 | 620.00 | 1,012.50 | 1,008.50 | ||||
Durban | - | 607.50 | 1,106.50 | 1,117.50 | ||||
Tokyo | 613.00 | 624.00 | 845.00 | - | ||||
Piraeus | 584.00 | 612.00 | - | 866.00 | ||||
Sydney | 710.00 | 704.00 | - | 986.00 | ||||
Santos | 595.50 | 617.00 | - | 885.00 | ||||
Guayaquil | 585.00 | 639.00 | - | 1,430.00 | ||||
Mundra | 596.00 | 680.00 | - | 1,130.00 | ||||
New York | 571.50 | 591.00 | 890.00 | 879.00 |
****************************************************
No comments:
Post a Comment